Oppertunity cost in other words is a decision you make between choosing one important thing or the another. For example, You're trying to decide whether you want to a brand new car or a new boat. Opertunity cost can range into something as simple as buying a shirt or jeans. Some of my own opertunity cost were choosing between getting a tv or a new bed for my room. Each choice would have changed up my room drastically but ultimately i choose the TV.
Friday, March 12, 2010
Thursday, March 4, 2010
My Budget
| Rent | $1025.00 for a 1 bedroom apartment in Kew gardens |
| Elec/Gas | About $30-$50 for my apartment |
| Phone | $70 plan for 750 minutes with free text and web |
| Car payment | No car |
| Car Insurance | - |
| Gas | - |
| Parking | - |
| Car maintenance | - |
| Subway pass | $89 for unlimited monthly |
| Health Club | $20 for the black card membership in planet fitness |
| Food - dining in | Grocery store - about $40 - $100 per month |
| Food - dining out | This will be $70 - $250 per month - (Since i prefer to eat out) |
| Clothes/shoes | This will be at least $50 and up to $350 |
| Trip/Vacation | - |
| School loan | about $50-$70 |
| Gifts | 75$ for home appliances |
| Saving/Investing | Any money left over after each paycheck will be put into my savings |
| Luxury spending | $45 for used ipod nano |
| Hair/beauty | $12 Hair cut every 2nd thursday of the month |
| Other | - |
Wednesday, March 3, 2010
My Investment Strategy
My investment strategy will consist of buying stocks in fields that the demand never ends and where jobs and productivity is constant. My main investment will be towards freight trains and railroad companies. Other major companies i'm aiming towards is companies that manufacture plane parts. I wont buy many stocks at a time but i will observe them on a daily basis to check up on the profits. once i see that things are good thats when i'll look into other fields in the stock market.
Subscribe to:
Posts (Atom)